Strict Standards: Redefining already defined constructor for class Core in /home/lakm/public_html/howmanycaloriesin.org/classes/class_core_bll.php on line 51
How many calories in Mushrooms

How many calories in Mushrooms


Home >> Mushrooms
 
Description   Calories   saturates   Protein   Fat
Mushrooms, raw, 100 g (100 g) 25 kcals 0 2.9 0.3
Mushrooms, raw, 1 cup, pieces or slices (70 g) 18 kcals 0 2 0.2
Mushrooms, raw, 1 cup, whole (96 g) 24 kcals 0 2.8 0.3
Mushrooms, raw, 1 large (23 g) 6 kcals 0 0.7 0.1
Mushrooms, raw, 1 medium (18 g) 5 kcals 0 0.5 0.1
Mushrooms, raw, 1 slice (6 g) 2 kcals 0 0.2 0
Mushrooms, raw, 1 small (10 g) 3 kcals 0 0.3 0
Mushrooms, raw, 0.5 cup pieces (35 g) 9 kcals 0 1 0.1
Mushrooms, cooked, boiled, drained, without salt, 100 g (100 g) 27 kcals 0.1 2.2 0.5
Mushrooms, cooked, boiled, drained, without salt, 1 cup pieces (156 g) 42 kcals 0.1 3.4 0.7
Mushrooms, cooked, boiled, drained, without salt, 1 tbsp (9.8 g) 3 kcals 0 0.2 0
Mushrooms, cooked, boiled, drained, without salt, 1 mushroom (12 g) 3 kcals 0 0.3 0.1
Mushrooms, cooked, boiled, drained, without salt, 0.5 cup pieces (78 g) 21 kcals 0 1.7 0.4
Mushrooms, canned, drained solids, 100 g (100 g) 24 kcals 0 1.9 0.3
Mushrooms, canned, drained solids, 1 cup (156 g) 37 kcals 0.1 2.9 0.4
Mushrooms, canned, drained solids, 1 can (132 g) 32 kcals 0.1 2.5 0.4
Mushrooms, canned, drained solids, 1 large (16 g) 4 kcals 0 0.3 0
Mushrooms, canned, drained solids, 1 medium (12 g) 3 kcals 0 0.2 0
Mushrooms, canned, drained solids, 1 small (7 g) 2 kcals 0 0.1 0
Mushrooms, canned, drained solids, 10 slices (40 g) 10 kcals 0 0.7 0.1
 
 

Deprecated: Function ereg() is deprecated in /home/lakm/public_html/howmanycaloriesin.org/classes/class_core_bll.php on line 963

Deprecated: Function ereg() is deprecated in /home/lakm/public_html/howmanycaloriesin.org/classes/class_core_bll.php on line 963

 << Back | 1 | 2 | 3 | Continue >>